Home » About the Show » Schedule at a Glance
Schedule at a Glance
| WEDNESDAY, SEPTEMBER 19 | |
| 9 - 11:15 a.m. | Conference and Technology Sessions |
| 11:30 a.m. - 1 p.m. | Advertiser Luncheon |
| 1 - 6:30 p.m. | Marketplace Hours |
| 1:15 - 3:30 p.m. | Conference Sessions/NRSC Meetings |
| 4:00 - 5:00 p.m. | Opening Remarks and Keynote Address |
| 5:00 – 6:30 p.m. | Opening Reception in The Marketplace |
| THURSDAY, SEPTEMBER 20 | |
| 7:30 - 9:15 a.m. | Leadership Breakfast |
| 9 a.m. - 5 p.m. | Marketplace Hours |
| 9:30 a.m. - 2:45 p.m. | Technology Sessions |
| 9:30 - 10:30 a.m. | Super Session |
| 10:30 - 11 a.m. | Coffee Break in The Marketplace |
| 11 a.m. - 12 p.m. | Super Session |
| 12 - 1:30 p.m. | Marketplace Lunch |
| 1:30 - 2:45 p.m. | Super Session |
| 2:45 - 3:15 p.m. | Coffee Break in The Marketplace |
| 3:30 - 4:30 p.m. | Conference and Technology Sessions |
| 4:30 - 6 p.m. | Happy Hour and a Half |
| 6 p.m. | NAB Marconi Radio Awards Reception, Dinner & Show |
| FRIDAY, SEPTEMBER 21 | |
| 7:30 - 8:45 a.m. | Super Session |
| 9 - 11:45 a.m. | Conference and Technology Sessions |
| 10:15 - 10:30 a.m. | Coffee Break |
| 9 a.m. - 12 p.m. | Marketplace Hours |
| 12 - 1:30 p.m. | Radio Show Luncheon |

